Call us now
08045478681
We have mustered up in manufacturing, supplying and exporting top-notch quality Flow Restrictor. It is precision designed at our sophisticated production house using quality components and other basic materials following set industry guidelines. This device is offered in single and multiple orifice to meet with the demanding user applications. Our product is extensively used in & gas, chemical, pharmaceutical and food & beverage industries to restrict the flow of a fluid, gas, and liquid. Offered Flow Restrictor is highly acclaimed for the below mentioned properties:
Complete range of RO Fittings Provided by us :-
S.N. | Description |
|
S.N. | Description |
|
Fittings: (All Fittings Imported Top Quality) | Packing/Box | Fittings: (All Fittings Imported Top Quality) | Packing/Box | ||
1 | Elbow 1/4'' (Push in) | 200 Pc. | 25 | Reducer 3/8" (Female) (LATTU) | 100 Pc. |
2 | Elbow 1/8'' (Push in) | 200 Pc. | 26 | Straight Connector 3/8" x 1/4" (Both Side P/F) | 100 Pc. |
3 | Elbow 1/4'' (Push in both side) | 200 Pc. | 27 | Four Way Shut Off Valve |
|
4 | Stem Elbow 1/4" (Push in) | 200 Pc. | 28 | Low Pressure Switch (Imported) Push Fit | 50 Pc. |
5 | Pump Elbow (P/F) 1/4" | 200 Pc. | 29 | High Pressure Switch (Push Fit) | 50 Pc. |
6 | Pump Elbow (P/F) 3/8" | 100 Pc. | 30 | Flow Restrictor Small (P/F) | 100 Pc. |
7 | Elbow 1/2" * 3/8" | 100 Pc. | 31 | Flow Restrictor Large 300 P/F | 50 Pc. |
8 | Elbow 1/4" * 3/8" | 100 Pc. | 32 | Flow Restrictor Large 550 P/F | 50 Pc. |
9 | Elbow 1/8 * 3/8" | 100 Pc. | 33 | Flow Restrictor Large 450 P/F (Shitong) | 50 Pc. |
10 | Elbow 1/2 * 1/4" |
|
34 | Flow Restrictor Large 450 P/F (K-Flo) | 50 Pc. |
11 | Tee (Center /Side Thread) (Push in) 1/4" | 100 Pc. | 35 | Float Valve (KT) | 50 Pc. |
12 | Tee (Push in all sides) 1/4" | 100 Pc. | 36 | Float Valve (Dolphiin) | 50 Pc. |
13 | Stem Tee 1/4" (Centre Stem and Side Stem) | 100 Pc. | 37 | Float Valve (KT Special) | 50 Pc. |
14 | Elbow 3/8" (Both Side P/F) | 100 Pc. | 38 | Float Valve (Dolphiin Special) | 50 Pc. |
15 | Tee (Push in all sides) 3/8" | 100 Pc. | 39 | Float Valve (Adjustable) | 50 Pc. |
16 | Tee 3/8*1/4*3/8" P/F | 100 Pc. | 40 | Float Valve (Without Switch) | 50 Pc. |
17 | Bulk Head 1/4" (Push in) (Body Connector) | 100 Pc. | 41 | Float Valve (Mechanical/ Manual) (UF Float) | 50 Pc. |
18 | Bulk Head 3/8" (Push in) | 100 Pc. | 42 | Ball Valve 1/4" (Plastic) / On-Off Valve | 50 Pc. |
19 | Straight Connector 1/4" and 1/8" (Push in) | 200 Pc. | 43 | Manual Flushing Valve / TDS Adjuster | 50 Pc. |
20 | I-connector 1/4" (Union) | 100 Pc. | 44 | Tank Valve | 50 Pc. |
21 | Y-Connector 1/4" | 100 Pc. | 45 | TDS Adjuster/ Controller P/F (Imported) | 50 Pc. |
22 | Reducer 1/4" (Male) | 100 Pc. | 46 | T.D.S. Adjuster (Venus) | 25 Pc. |
23 | Reducer 1/4" (Female) (LATTU) | 100 Pc. | 47 | TDS Adjuster (Brass) | 100 Pc. |
24 | Reducer 3/8" (Male) | 100 Pc. | 48 | Non Return Valve (N.R.V.) | 100 Pc. |
S.N. | Inlet Fittings (Diverter Valve/Coupling Set) | Packing/Box | S.N. | Inlet Fittings (Diverter Valve/Coupling Set): | Packing/Box |
1 | Inlet Fitting Set - 1/4'' (Brass + Brass) (Heavy) | 100 Pc. | 7 | Nipple (Brass) (Heavy) | 100 Pc. |
2 | Inlet Fitting Set - 1/4'' (MS + Plastic) | 100 Pc. | 8 | Ball Valve 1/4" (Brass) | 100 Pc. |
3 | Inlet Fitting Set - 1/4'' (Brass + M.S.) | 100 Pc. | 9 | Inlet Ball Valve 1/4" (Plastic) | 50 Pc. |
4 | Inlet Fitting Set - 3/8'' (Brass + Brass) (Heavy) | 100 Pc. | 10 | Inlet Fitting - Aqua guard (Brass) (Heavy Duty) | 50 Pc. |
5 | Inlet Fitting Set 1/4" (Plastic) | 100 Pc. | 11 | Inlet Nozzle (Reducer - Male) | 50 Pc. |
6 | Nipple (M.S.) | 100 Pc. | 12 | Inlet Nozzle (Reducer - Female) | 50 Pc. |
ELECTROTECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |